Description
🖤✨Add a bold touch to your casual look with the Women's Leopard Print Hoodies and Pants Set! This comfy yet stylish set is perfect for a relaxed day out, offering a fierce leopard print paired with cozy vibes. 🌟
Style: | Casual |
Season: | Autumn/Winter |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements Size:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 69 | 27.2 | 100 | 39.4 | 60 | 23.6 |
M | 70 | 27.6 | 105 | 41.3 | 61 | 24.0 |
L | 71 | 28.0 | 110 | 43.3 | 62 | 24.4 |
XL | 72 | 28.3 | 115 | 45.3 | 63 | 24.8 |
2XL | 73 | 28.7 | 120 | 47.2 | 64 | 25.2 |
3XL | 74 | 29.1 | 125 | 49.2 | 65 | 25.6 |
Pants size:
Size | Waist | Hips | Length | Inseam | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 105 | 41.3 | 110 | 43.3 | 75 | 29.5 |
M | 73 | 28.7 | 110 | 43.3 | 111 | 43.7 | 76 | 29.9 |
L | 78 | 30.7 | 115 | 45.3 | 112 | 44.1 | 77 | 30.3 |
XL | 83 | 32.7 | 120 | 47.2 | 113 | 44.5 | 78 | 30.7 |
2XL | 88 | 34.6 | 125 | 49.2 | 114 | 44.9 | 79 | 31.1 |
3XL | 93 | 36.6 | 130 | 51.2 | 115 | 45.3 | 80 | 31.5 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
You may also like
Recently viewed
${isCart ? 'The items in the shopping cart do not participate in any recommendation rule. Add the participating items to your shopping cart to check the design.' : ''}
${isProduct ? 'This product did not participated in any recommendation rule. Switch to another product to check the design.' : ''}
${isCollection ? 'The items in this collection do not participate in any recommendation rule. Switch the participating items to check the design.' : ''}
${isIndex ? 'The home page do not participate in any recommendation rule.' : ''}
(This prompt would not display on client-side)
Recommended Products
${rule.config.title}
${(function(){
const product = data.product;
const avail_variants = product.variants.filter(function(variant){
return variant.available;
});
const selected_variant = product.min_price_variant.available ? product.min_price_variant : avail_variants.length && avail_variants[0];
return `
`
})()}
The current produc does not participate any Rebate. Switch the participating product to check the design.
(This prompt will not be displayed on the client-side.)
(This prompt will not be displayed on the client-side.)
${function() {
const show = rebate.format_rules.length > data.maxShowCount;
return `
${rule}
${function() {
if(!show) return "";
return `
`;
}()}
`;
}()}
${originData.rebate.format_rules.join(", ")}