Description
Perfect for any occasion, stay stylish and comfy all day! ✨
Style: | Elegant |
Pattern Type: | Plain |
Season: | All seasons |
Length: | Routine |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Pants Size:
Pants Size | Waist | Hips | Length | Inseam | Bust | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 98 | 38.6 | 103 | 40.6 | 139 | 54.7 | 75 | 29.5 | 92 | 36.2 |
S | 103 | 40.6 | 108 | 42.5 | 140 | 55.1 | 75.5 | 29.7 | 97 | 38.2 |
M | 108 | 42.5 | 113 | 44.5 | 141 | 55.5 | 76 | 29.9 | 102 | 40.2 |
L | 113 | 44.5 | 118 | 46.5 | 142 | 55.9 | 76.5 | 30.1 | 107 | 42.1 |
XL | 118 | 46.5 | 123 | 48.4 | 143 | 56.3 | 77 | 30.3 | 112 | 44.1 |
2XL | 123 | 48.4 | 128 | 50.4 | 144 | 56.7 | 77.5 | 30.5 | 117 | 46.1 |
3XL | 128 | 50.4 | 133 | 52.4 | 145 | 57.1 | 78 | 30.7 | 122 | 48.0 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
You may also like
Recently viewed
${isCart ? 'The items in the shopping cart do not participate in any recommendation rule. Add the participating items to your shopping cart to check the design.' : ''}
${isProduct ? 'This product did not participated in any recommendation rule. Switch to another product to check the design.' : ''}
${isCollection ? 'The items in this collection do not participate in any recommendation rule. Switch the participating items to check the design.' : ''}
${isIndex ? 'The home page do not participate in any recommendation rule.' : ''}
(This prompt would not display on client-side)
Recommended Products
${rule.config.title}
${(function(){
const product = data.product;
const avail_variants = product.variants.filter(function(variant){
return variant.available;
});
const selected_variant = product.min_price_variant.available ? product.min_price_variant : avail_variants.length && avail_variants[0];
return `
`
})()}
The current produc does not participate any Rebate. Switch the participating product to check the design.
(This prompt will not be displayed on the client-side.)
(This prompt will not be displayed on the client-side.)
${function() {
const show = rebate.format_rules.length > data.maxShowCount;
return `
${rule}
${function() {
if(!show) return "";
return `
`;
}()}
`;
}()}
${originData.rebate.format_rules.join(", ")}